Common Units for Measuring Diamond Abrasive Powder
There are several units commonly used for measuring particle sizes of diamond abrasive powder. And here comes the most widely used ones:
- Grit: Grit is a unit of measurement used specially in the context of abrasive materials. It represents the fineness or coarseness of the abrasive particles like diamond. Grit sizes are typically standardized based on the number if particles that fit within a particular sieve size. In the ANSI (American National Standards Institute) standard, diamond abrasive powder grit size are typically indicated using mesh sizes.Mesh size indicates the number of openings per linear inch in a sieve through which the diamond particles would pass. A larger mesh number corresponds to a smaller particle size and a finer grit.
- Mesh: Mesh is a unit of measurement used to determine particle size distribution based on the number of openings per linear inch in a sieve or screen. For example, a mesh size of 40 means there are 40 openings per liner inch.It is quite common in diamond abrasive powder size discription both in China and the US standards.
- Micrometer (μm)or Micron: the micrometer is a unit of length equal to one millionth of a meter. It is frequently used to express particle sizes, especially in scientific and engineering applications.
Choose the right diamond grit is important to achieve your final purpose. Coarse grits arechosen for material cutting, removal and shaping. Medium grits are versatile and useful for a variety of tasks. Fine grits are used for achieving a smoother finish and preparing surfaces for polishing or honing. And very fine grits are for final finishing, polishing, and achieving a high-gloss surface. So it is quite important for understand these units for expressing particle size and know well how to convert them.
How to convert these units to know the exact sizes of particles of diamond abrasive powder ?
Please refer to the following chart:
CHART I
CHINA GB6406.1 | INTERNATIONAL ISO 6016 79 | EUROPE FEPA | U.S.A. ANSI | JAPAN JIS | GERMANY DIN | ||||||
GRIT No. | Size Ranges (μm) | GRIT No. | Size Ranges (μm) | GRIT No. | Size Ranges (μm) | GRIT No. | Size Ranges (μm) | GRIT No. | Size Ranges (μm) | GRIT No. | Size Ranges (μm) |
16/18 | 1180/1000 | 1181 | 1180/1000 | D1181 | 1180/1000 | 16/18 | 1180/1000 | ||||
18/20 | 1000/850 | 1001 | 1000/850 | D1001 | 1000/850 | 18/20 | 1000/850 | ||||
20/25 | 850/710 | 851 | 850/710 | D851 | 850/710 | 20/25 | 850/710 | ||||
25/30 | 710/600 | 711 | 710/600 | D711 | 710/600 | 25/30 | 710/600 | 30/36 | 710/590 | ||
30/35 | 600/500 | 601 | 600/500 | D601 | 600/500 | 30/35 | 600/500 | 36/40 | 590/500 | D550 | 630/500 |
35/40 | 500/425 | 501 | 500/425 | D501 | 500/425 | 35/40 | 500/425 | D450 | 500/400 | ||
40/45 | 425/355 | 426 | 425/355 | D426 | 425/355 | 40/45 | 425/355 | 40/46 | 420/350 | D350 | 400/315 |
45/50 | 355/300 | 356 | 355/300 | D356 | 355/300 | 45/50 | 355/300 | 46/54 | |||
50/60 | 300/250 | 301 | 300/250 | D301 | 300/250 | 50/60 | 300/250 | 54/60 | 290/250 | D280 | 315/250 |
60/70 | 250/212 | 251 | 250/212 | D251 | 250/212 | 60/70 | 250/212 | 60/70 | 250/210 | D220 | 250/200 |
70/80 | 212/180 | 213 | 212/180 | D213 | 212/180 | 70/80 | 212/180 | 70/80 | 210/177 | ||
80/100 | 180/150 | 181 | 180/150 | D181 | 180/150 | 80/100 | 180/150 | 80/90 | D180 | 200/160 | |
100/120 | 150/125 | 151 | 150/125 | D151 | 150/125 | 100/120 | 150/125 | 90/100 | 149/125 | D140 | 160/125 |
120/140 | 125/106 | 126 | 125/106 | D126 | 125/106 | 120/140 | 125/106 | 100/120 | 125/105 | D110 | 125/10 |
140/170 | 106/90 | 107 | 106/90 | D107 | 106/90 | 140/170 | 106/90 | 120/150 | 105/74 | D90 | 100/80 |
170/200 | 90/75 | 91 | 90/75 | D91 | 90/75 | 170/200 | 90/75 | ||||
200/230 | 75/63 | 76 | 75/63 | D76 | 75/63 | 200/230 | 75/63 | 150/220 | 88/63 | D65 | 80/63 |
230/270 | 63/53 | 64 | 63/53 | D64 | 63/53 | 230/270 | 63/53 | 220/240 | D55 | 63/50 | |
270/325 | 53/45 | 54 | 53/45 | D54 | 53/45 | 270/325 | 53/45 | 240/280 | 53/44 | D45 | 50/40 |
325/400 | 45/38 | 46 | 45/38 | D46 | 45/38 | 325/400 | 45/38 | 280/320 | 44/37 |
CHART II
MICRON DIAMOND ABRASIVE POWDER PARTICLE SIZE | |||
China GB | International partical size (μm) | Japan Size | D50 (μm) |
W0.25 | 0-0.25 | 60000 | 0.11-0.20 |
W0.5 | 0-0.5 | 30000 | 0.20-0.30 |
W1- | 0-1 | 20000 | 0.50-0.60 |
W1 | 0.5-1 | 15000 | 0.60-0.80 |
W1.5- | 0-2 | 13000 | 0.80-1.00 |
W1.5 | 1-2 | 12000 | 1.10-1.30 |
W2.5- | 1-3- | 10000 | 1.60-1.70 |
W2.5 | 1-3 | 8000 | 1.70-1.90 |
W2.5+ | 1-3+ | 7000 | 1.90-2.10 |
W3- | 2-3 | 6500 | 2.20-2.60 |
W3 | 2-4 | 6000 | 2.60-3.00 |
W3.5 | 2-5 | 5000 | 3.10-3.40 |
W5- | 3-5 | 4000 | 3.50-4.20 |
W5 | 4-6 | 3500 | 4.40-5.00 |
W7- | 4-8 | 3000 | 5.00-6.00 |
W7 | 4-8+ | 2500 | 6.10-6.50 |
W10- | 5-10 | 2000 | 6.50-7.30 |
W10 | 6-12- | 1800 | 7.30-8.30 |
W10+ | 6-12 | 1500 | 8.30-9.00 |
W14- | 8-12 | 1500 | 9.10-10.50 |
W14 | 8-16 | 1300 | 10.0-12.0 |
W20- | 10-20 | 1200 | 12.5-15.0 |
W20 | 12-22 | 1000 | 15-17 |
W20+ | 15-25 | 800 | 18-20 |
W28- | 20-30- | 700 | 20-23 |
W28 | 20-30 | 600 | 23-26 |
W28+ | 20-40 | 500 | 26-29 |
W40- | 30-40- | 450 | 29-32 |
W40 | 30-40 | 400 | 32-36 |
W40+ | 35-45 | 350 | 37-41 |
W50- | 40-50 | 320 | 41-45 |
W50 | 40-60 | 300 | 45-50 |