- Whatsapp: 0086-15537166222
- Email: sinostar@cndiamondtech.com
Premium Electroplated Diamond Tile & Marble Cutting Blade
Engineered with a high-performance electroplated diamond grit coating, this blade ensures a clean, smooth cut every time when cut through brittle materials as tiles, ceramics, glass, natural stones like medium to soft marble and other materials as fiber glass.
- 4″-14″ sizes available
- factory direct supply, stable quality, good price, on-time delivery
- Various design
- Pro perfromance
- OEM service available
Premium Electroplated Diamond Tile & Marble Cutting Blade
Engineered with a high-performance electroplated diamond grit coating, this blade ensures a clean, smooth cut every time when cut through brittle materials as tiles, ceramics, glass, natural stones like medium to soft marble and other materials as fiber glass. By electroplating the diamonds to the saw blade, the blade can be thinner, resulting in faster, safer, and chip-free cutting of fragile materials..
Key features include:
- Exceptional Cutting Precision: Perfect for intricate detailing and straight cuts.
- Durable Diamond Coating: Long-lasting sharpness and consistent performance.
- Versatile Applications: Ideal for use with marble slabs, ceramic tiles, porcelain, and glass.
- Verious Designs: Some designs cut, some can do cut & grind in one step
- Universal Compatibility: Works seamlessly with most tile saws, angle grinders, and handheld cutting tools.
- Whole serie sizes suply: 4″-14″ for most designs and satisfy the need for most pros and DIYers.
Whether you’re a professional stoneworker, tiler, or DIY enthusiast, this blade is your ultimate tool for flawless results. Upgrade your cutting experience today with a electroplating diamond tile & marble cutting blade blade that combines innovation, durability, and precision.
Designs & Sizes Available for the Premium Electroplated Diamond Tile & Marble Cutting Blade
Item No. | Picture | Sizes Available |
EPSC001 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC002 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC003 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm), 10″(250mm), 12″(300mm), 14″(350mm) | |
EPSC004 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC005 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC006 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC007 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm) | |
EPSC008 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC009 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC010 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC011 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC012 | 6″(150mm), 7″(180mm) | |
EPSC013 | Diameter:20- 100mm(4″) Inner hole size:6mm,6.35mm or 10mm Segment width: 1.8mm/2mm/3mm/5mm | |
EPSC014 | 9″(230mm), 10″(250mm), 12″(300mm), 14″(350mm) | |
EPSC015 | 9″(230mm), 10″(250mm), 12″(300mm), 14″(350mm) | |
EPSC016 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) | |
EPSC017 | 4″(100mm),4.5″(115mm), 5″(125mm), 6″(150mm), 7″(180mm), 9″(230mm) |
Related Products